Udo Klug's career and honours
Udo Klug
General information about the coach
Performance 1994/1995
34
Matches managed
50:48
Goals for:
Goals against
13:12:9
Matches
G/E/P
51
Points in
League
Personal data
Full name
Udo Klug
Shortened name
Udo Klug
Place of birth
Frankfurt am Main (Germany)
Country of birth
Germany
Managerial career
Team
Inicio de Contrato
24/2/1994
Fin de Contrato
30/6/1995
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
01/12/1973
8
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Eintracht Trier | 34 | 24-02-1994 | 30-06-1995 | 13 | 12 | 9 | 4-4-2 | 1.7 | : | 0.6 | 1.5 |
|
Eintracht Trier | 0 | 23-10-1991 | 30-06-1993 | 0 | 0 | 0 | : | ||||
|
FC Wettingen | 73 | 01-03-1988 | 01-10-1990 | 22 | 24 | 27 | 4-4-2 | 1.4 | : | 0.2 | 1.2 |
|
FC 08 Homburg | 30 | 23-08-1986 | 11-05-1987 | 9 | 6 | 15 | 4-4-2 | 2.3 | : | 0.3 | 1.1 |
|
Darmstadt 98 | 74 | 26-09-1984 | 22-08-1986 | 30 | 16 | 28 | 4-4-2 | 2.2 | : | 0.5 | 1.4 |
|
Nürnberg | 82 | 09-09-1981 | 25-10-1983 | 31 | 12 | 39 | 4-4-2 | 2.5 | : | 0.7 | 1.3 |
|
Eintracht Frankfurt | 1 | 10-12-1978 | 07-01-1979 | 1 | 0 | 0 | 4-4-2 | 1 | : | 3 | |
|
Kickers Offenbach | 63 | 11-11-1976 | 30-06-1978 | 32 | 16 | 15 | 4-4-2 | 2.4 | : | 0.5 | 1.8 |
|
Darmstadt 98 | 98 | 01-07-1971 | 09-11-1976 | 45 | 16 | 37 | 4-4-2 | 2.3 | : | 0.7 | 1.5 |
|
Eintracht Frankfurt II | 0 | 01-05-1966 | 30-06-1971 | 0 | 0 | 0 | : | ||||
455 | 8251 days | 183 | 102 | 170 | 4-4-2 | 2.1 | : | 0.5 | 1.6 |
7
Debuts by team
Team | Debut | Match | Age | |
Darmstadt 98 | 01-12-1973 | 3 - 1 | 45 | |
Kickers Offenbach | 13-11-1976 | 3 - 0 | 48 | |
Eintracht Frankfurt | 16-12-1978 | 1 - 0 | 50 | |
Nürnberg | 12-09-1981 | 0 - 0 | 53 | |
FC 08 Homburg | 29-08-1986 | 3 - 0 | 58 | |
FC Wettingen | 23-07-1988 | 1 - 1 | 60 | |
Eintracht Trier | 29-07-1994 | 1 - 4 | 66 |
6
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
DFB Pokal | 3 - 1 | 45 | ||
2. Bundesliga | 1 - 0 | 46 | ||
Bundesliga | 1 - 0 | 50 | ||
Super League | 1 - 1 | 60 | ||
Europa League | 3 - 0 | 61 | ||
Regionalliga | 1 - 4 | 66 |
The most repeated starting XI
-
GOALKEEPER
-
1Karl-Heinz Kieren100%
-
DEFENDER
-
2J. Jalocha32%
-
3Mathias Hönerbach44%
-
4Steffen Herzberger29%
-
MIDFIELDER
-
5Dirk Fengler29%
-
6Karsten Böttcher32%
-
7Vito Milošević35%
-
8Peter Seufert59%
-
STRIKER
-
9R. Langers56%
-
10Reiner Edelmann50%
-
11Marek Czakon74%
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11