Stijn Vreven's career and honours
Stijn Vreven
General information about the coach
Performance 2023/2024
22
Matches managed
27:26
Goals for:
Goals against
7:8:7
Matches
G/E/P
29
Points in
League
Personal data
Full name
Lambertus Martin Vreven
Shortened name
Stijn Vreven
Date of birth
18 July 1973 (51 years)
Place of birth
Hasselt (Belgium)
Country of birth
Belgium
Managerial career
Team
Inicio de Contrato
28/5/2024
Fin de Contrato
31/12/2024
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
23/08/2012
Player's career
Main position
Defender
Equipo debut
Debut fecha
05/03/1994
Equipo retirada
Fecha Retirada
22/12/2007
National team
8
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FK Panevėžys | 30 | 28-05-2024 | 31-12-2024 | 8 | 10 | 12 | 4-4-2 | 1.6 | : | 0.4 | 1.1 |
|
KV Oostende | 16 | 01-07-2023 | 03-12-2023 | 5 | 6 | 5 | 4-4-2 | 1.1 | : | 0.1 | 1.3 |
|
Trenčín | 32 | 19-07-2020 | 27-04-2021 | 10 | 7 | 15 | 4-4-2 | 1.8 | : | 0.5 | 1.2 |
|
Beerschot VA | 54 | 01-07-2018 | 09-10-2019 | 23 | 14 | 17 | 4-4-2 | 1.8 | : | 0.5 | 1.5 |
|
NAC Breda | 58 | 01-01-2017 | 30-06-2018 | 22 | 11 | 25 | 4-4-2 | 2 | : | 0.5 | 1.3 |
|
SK Beveren | 51 | 01-07-2015 | 28-10-2016 | 14 | 11 | 26 | 4-4-2 | 1.9 | : | 0.5 | 1 |
|
Lommel SK | 78 | 01-07-2013 | 30-06-2015 | 40 | 19 | 19 | 4-4-2 | 1.8 | : | 0.4 | 1.8 |
|
Dessel Sport | 35 | 01-07-2012 | 30-06-2013 | 11 | 8 | 16 | 4-4-2 | 1.7 | : | 0.3 | 1.2 |
354 | 3242 days | 133 | 86 | 135 | 4-4-2 | 1.8 | : | 0.4 | 1.5 |
8
Debuts by team
Team | Debut | Match | Age | |
Dessel Sport | 23-08-2012 | 1 - 0 | 39 | |
Lommel SK | 02-08-2013 | 2 - 0 | 40 | |
SK Beveren | 26-07-2015 | 3 - 2 | 42 | |
NAC Breda | 16-01-2017 | 0 - 2 | 43 | |
Beerschot VA | 05-08-2018 | 3 - 3 | 45 | |
Trenčín | 08-08-2020 | 2 - 2 | 47 | |
KV Oostende | 13-08-2023 | 0 - 1 | 50 | |
FK Panevėžys | 01-06-2024 | 2 - 0 | 50 |
15
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Challenger League | 1 - 0 | 39 | ||
Cup | 3 - 0 | 39 | ||
Pro League Playoffs | 0 - 1 | 41 | ||
Pro League | 3 - 2 | 42 | ||
Eerste Divisie | 0 - 2 | 43 | ||
Eredivisie Playoffs Promotion | 2 - 2 | 43 | ||
Eredivisie | 4 - 1 | 44 | ||
KNVB Beker | 4 - 3 | 44 | ||
Pro League - Promotion PlayOffs | 0 - 0 | 45 | ||
Super Liga | 2 - 2 | 47 | ||
Cup | 0 - 2 | 47 | ||
A Lyga | 2 - 0 | 50 | ||
Qualif. Champions | 3 - 0 | 50 | ||
Q. Europa League | 1 - 2 | 51 | ||
Conference League qualifiers | 0 - 3 | 51 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
E. Veliulis
8
|
E. Veliulis
2
|
L. Klimavičius
720
|
R. Rasimavičius
4
|
The most repeated starting XI
-
GOALKEEPER
-
1V. Černiauskas69%
-
DEFENDER
-
2L. Klimavičius92%
-
4K. Dubra62%
-
72Róbert Mazáň85%
-
32R. Rasimavičius46%
-
MIDFIELDER
-
20J. Cadjenovic54%
-
25D. Vaičekauskas46%
-
9A. Benchaib38%
-
10Lucas De Vega31%
-
STRIKER
-
21C. Dieng46%
-
96P. Radunović38%
-
1
-
2
-
4
-
72
-
32
-
20
-
25
-
9
-
21
-
10
-
96