Sandro Schwarz
Sandro Schwarz's career and honours
Sandro Schwarz
General information about the coach
Personal data
Full name
Sandro Schwarz
Shortened name
Sandro Schwarz
Date of birth
17 October 1978 (46 years)
Place of birth
Mainz (Germany)
Country of birth
Germany
Managerial career
Team
Inicio de Contrato
14/12/2023
Fin de Contrato
31/12/2025
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
05/04/2009
Player's career
Main position
Midfielder
Equipo debut
Debut fecha
29/03/1998
Equipo retirada
Fecha Retirada
16/03/2009
7
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
New York RB | 41 | 14-12-2023 | 31-12-2025 | 15 | 14 | 12 | 4-4-2 | 1.6 | : | 0.5 | 1.4 |
|
Hertha BSC | 29 | 02-06-2022 | 16-04-2023 | 5 | 7 | 17 | 4-4-2 | 2.1 | : | 0.6 | 0.8 |
|
Dinamo Moskva | 58 | 10-10-2020 | 25-06-2022 | 32 | 8 | 18 | 4-4-2 | 2.2 | : | 0.5 | 1.8 |
|
Mainz 05 | 86 | 01-07-2017 | 10-11-2019 | 28 | 16 | 42 | 4-4-2 | 2.1 | : | 0.5 | 1.2 |
|
Mainz 05 II | 90 | 17-02-2015 | 30-06-2017 | 28 | 24 | 38 | 4-4-2 | 1.6 | : | 0.4 | 1.2 |
|
Mainz 05 Sub 19 | 42 | 01-07-2013 | 16-02-2015 | 22 | 10 | 10 | 4-4-2 | 2.3 | : | 0.5 | 1.8 |
|
Wehen Wiesbaden | 9 | 23-03-2009 | 30-06-2009 | 2 | 4 | 3 | 4-4-2 | 0.8 | : | 0.1 | 1.1 |
355 | 3778 days | 132 | 83 | 140 | 4-4-2 | 1.9 | : | 0.5 | 1.5 |
7
Debuts by team
Team | Debut | Match | Age | |
Wehen Wiesbaden | 05-04-2009 | 3 - 1 | 30 | |
Mainz 05 Sub 19 | 10-08-2013 | 2 - 1 | 34 | |
Mainz 05 II | 21-02-2015 | 2 - 1 | 36 | |
Mainz 05 | 12-08-2017 | 1 - 3 | 38 | |
Dinamo Moskva | 18-10-2020 | 3 - 1 | 42 | |
Hertha BSC | 31-07-2022 | 4 (6 - 5) 4 | 43 | |
New York RB | 25-02-2024 | 0 - 0 | 45 |
9
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
2. Bundesliga | 3 - 1 | 30 | ||
A-Junioren Bundesliga | 2 - 1 | 34 | ||
3. Liga | 2 - 1 | 36 | ||
DFB Pokal | 1 - 3 | 38 | ||
Bundesliga | 0 - 1 | 38 | ||
Premier League | 3 - 1 | 42 | ||
Cup | 2 - 0 | 42 | ||
MLS | 0 - 0 | 45 | ||
Leagues Cup | 0 (4 - 5) 0 | 45 |
Squad
RECORD
1 | Titles on coach's list of honours |
Bundesliga - Play Offs Ascenso |