Roberto Fonseca's career and honours
Roberto Fonseca
General information about the coach
Personal data
Full name
Roberto Teixeira da Fonseca
Shortened name
Roberto Fonseca
Date of birth
03 June 1962 (62 years)
Place of birth
Mandaguar (Brazil)
Country of birth
Brazil
Managerial career
14
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ABC | 17 | 02-05-2024 | 28-08-2024 | 5 | 6 | 6 | 4-4-2 | 1.2 | : | 0.1 | 1.2 |
|
São Bento | 17 | 05-12-2023 | 29-04-2024 | 9 | 6 | 2 | 4-4-2 | 1.2 | : | 0.1 | 1.9 |
|
Londrina | 11 | 13-09-2023 | 30-11-2023 | 2 | 5 | 4 | 4-4-2 | 1.2 | : | 0.1 | 1 |
|
Guaraní | 9 | 14-06-2019 | 21-08-2019 | 2 | 2 | 5 | 4-4-2 | 1.1 | : | 0.2 | 0.9 |
|
Londrina | 1 | 15-04-2019 | 19-04-2019 | 0 | 0 | 1 | 4-4-2 | 4 | : | 0 | |
|
Londrina | 19 | 05-08-2018 | 31-12-2018 | 10 | 4 | 5 | 4-4-2 | 1.7 | : | 0.6 | 1.8 |
|
Sampaio Correa | 18 | 15-05-2018 | 25-07-2018 | 6 | 6 | 6 | 4-4-2 | 1.2 | : | 0.3 | 1.3 |
|
RB Bragantino | 7 | 04-07-2017 | 21-08-2017 | 1 | 4 | 2 | 4-4-2 | 0.4 | : | 1 | |
|
Cuiabá | 24 | 20-07-2016 | 12-06-2017 | 8 | 12 | 4 | 4-4-2 | 1 | : | 0.2 | 1.5 |
|
Oeste | 0 | 12-04-2016 | 14-05-2016 | 0 | 0 | 0 | : | ||||
|
ABC | 16 | 22-10-2014 | 09-03-2015 | 8 | 5 | 3 | 4-4-2 | 1.3 | : | 0.3 | 1.8 |
|
CRB | 17 | 23-04-2012 | 18-08-2012 | 6 | 3 | 8 | 4-4-2 | 2.2 | : | 0.5 | 1.2 |
|
Ituano | 12 | 13-02-2012 | 22-04-2012 | 4 | 4 | 4 | 4-4-2 | 1.6 | : | 0.8 | 1.3 |
|
Paraná | 19 | 07-06-2011 | 10-09-2011 | 8 | 3 | 8 | 4-4-2 | 1.7 | : | 0.5 | 1.4 |
|
São Caetano | 10 | 22-02-2010 | 11-05-2010 | 3 | 1 | 6 | 4-4-2 | 1.4 | : | 0.3 | 1 |
|
América RN | 12 | 29-07-2009 | 19-09-2009 | 2 | 4 | 6 | 4-4-2 | 1.8 | : | 0.5 | 0.8 |
|
Criciúma | 4 | 29-04-2009 | 22-06-2009 | 0 | 1 | 3 | 4-4-2 | 1.5 | : | 0.3 | 0.3 |
|
Oeste | 4 | 31-01-2009 | 12-02-2009 | 1 | 1 | 2 | 4-4-2 | 2.5 | : | 0.8 | 1 |
217 | 1655 days | 75 | 67 | 75 | 4-4-2 | 1.4 | : | 0.3 | 1.4 |
14
Debuts by team
Team | Debut | Match | Age | |
Oeste | 31-01-2009 | 4 - 1 | 46 | |
Criciúma | 24-05-2009 | 1 - 1 | 46 | |
América RN | 29-07-2009 | 1 - 4 | 47 | |
São Caetano | 27-02-2010 | 1 - 0 | 47 | |
Paraná | 11-06-2011 | 1 - 0 | 49 | |
Ituano | 18-02-2012 | 1 - 1 | 49 | |
CRB | 19-05-2012 | 0 - 2 | 49 | |
ABC | 22-10-2014 | 3 - 0 | 52 | |
Cuiabá | 26-07-2016 | 2 - 0 | 54 | |
RB Bragantino | 08-07-2017 | 0 - 0 | 55 | |
Sampaio Correa | 17-05-2018 | 3 - 0 | 55 | |
Londrina | 11-08-2018 | 1 - 0 | 56 | |
Guaraní | 13-07-2019 | 2 - 1 | 57 | |
São Bento | 17-01-2024 | 0 - 1 | 61 |
10
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Paulista A1 | 4 - 1 | 46 | ||
Série C | 1 - 1 | 46 | ||
Série B Brazil | 1 - 4 | 47 | ||
Potiguar | 0 - 1 | 52 | ||
Copa do Brasil | 0 - 1 | 52 | ||
Conmebol Sudamericana | 1 - 0 | 54 | ||
Copa Verde | 0 - 0 | 54 | ||
Matogrossense | 1 - 1 | 54 | ||
Copa do Nordeste | 3 - 0 | 55 | ||
Paulista A2 | 0 - 1 | 61 |