Rob Maas's career and honours
Rob Maas
General information about the coach
Performance 2018/2019
30
Matches managed
44:33
Goals for:
Goals against
15:7:8
Matches
G/E/P
49
Points in
League
Personal data
Full name
Robertus Leonardus Adrianus Maas
Shortened name
Rob Maas
Date of birth
17 December 1969 (55 years)
Place of birth
Eindhoven (Netherlands)
Country of birth
Netherlands
Managerial career
Team
Inicio de Contrato
1/11/2018
Fin de Contrato
8/11/2018
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
13/08/2012
Player's career
Main position
Midfielder
Equipo debut
Debut fecha
26/08/1990
Equipo retirada
Fecha Retirada
24/04/2009
National team
4
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Maccabi Haifa | 1 | 01-11-2018 | 08-11-2018 | 0 | 0 | 1 | 4-4-2 | 2 | : | 1 | 0 |
|
Cambuur | 11 | 01-07-2016 | 15-10-2016 | 4 | 2 | 5 | 4-4-2 | 1.8 | : | 0.5 | 1.3 |
|
Vitesse | 17 | 04-01-2016 | 30-06-2016 | 4 | 6 | 7 | 4-4-2 | 1.3 | : | 0.2 | 1.1 |
|
RKC Waalwijk Sub 21 | 27 | 01-07-2012 | 19-05-2014 | 13 | 6 | 8 | 4-4-2 | 2.1 | : | 0.5 | 1.7 |
56 | 978 days | 21 | 14 | 21 | 4-4-2 | 1.8 | : | 0.4 | 1.5 |
4
Debuts by team
Team | Debut | Match | Age | |
RKC Waalwijk Sub 21 | 13-08-2012 | 0 - 0 | 42 | |
Vitesse | 16-01-2016 | 0 - 2 | 46 | |
Cambuur | 05-08-2016 | 2 - 1 | 46 | |
Maccabi Haifa | 05-11-2018 | 1 - 2 | 48 |
5
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Beloften Eredivisie | 0 - 0 | 42 | ||
Eredivisie | 0 - 2 | 46 | ||
Eerste Divisie | 2 - 1 | 46 | ||
KNVB Beker | 0 - 1 | 46 | ||
Ligat Ha'al | 1 - 2 | 48 |
Stand out players
The most repeated starting XI
-
GOALKEEPER
-
77G. Haimov96%
-
DEFENDER
-
4E. Reijnen58%
-
26E. Mabouka50%
-
21A. Habashi62%
-
15O. Arad42%
-
25Raz Meir31%
-
MIDFIELDER
-
14G. Mandjeck46%
-
31Neta Lavi46%
-
STRIKER
-
7S. Sallalich35%
-
13N. Rukavytsya50%
-
9M. Awaed69%
-
77
-
4
-
26
-
21
-
15
-
14
-
7
-
25
-
31
-
13
-
9