Renê Simões's career and honours
Renê Simões
General information about the coach
Performance 2014/2015
23
Matches managed
23:30
Goals for:
Goals against
7:6:10
Matches
G/E/P
23
Points in
League
Personal data
Full name
Renê Rodrigues Simões
Shortened name
Renê Simões
Date of birth
17 December 1952 (72 years)
Place of birth
Rio de Janeiro (Brazil)
Country of birth
Brazil
Managerial career
Team
Inicio de Contrato
17/8/2015
Fin de Contrato
17/9/2015
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
11/05/1997
14
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Figueirense | 9 | 17-08-2015 | 17-09-2015 | 3 | 2 | 4 | 4-4-2 | 1.7 | : | 0.3 | 1.2 |
|
Botafogo | 37 | 01-01-2015 | 15-07-2015 | 22 | 8 | 7 | 4-4-2 | 1.9 | : | 0.4 | 2 |
|
Atlético GO | 8 | 18-06-2013 | 05-08-2013 | 2 | 0 | 6 | 4-4-2 | 1.9 | : | 0.3 | 0.8 |
|
Bahía | 25 | 14-04-2011 | 02-09-2011 | 6 | 10 | 9 | 4-4-2 | 1.4 | : | 0.3 | 1.1 |
|
Atlético GO | 45 | 01-08-2010 | 01-04-2011 | 22 | 7 | 16 | 4-4-2 | 2.1 | : | 0.6 | 1.6 |
|
Ceará | 7 | 20-12-2009 | 01-02-2010 | 2 | 1 | 4 | 4-4-2 | 1.7 | : | 0.6 | 1 |
|
Costa Rica | 4 | 17-09-2009 | 19-12-2009 | 1 | 2 | 1 | 4-4-2 | 1.3 | : | 1.3 | |
|
Portuguesa | 4 | 11-08-2009 | 26-08-2009 | 0 | 1 | 3 | 4-4-2 | 1.8 | : | 0.8 | 0.3 |
|
Coritiba | 24 | 24-04-2009 | 10-08-2009 | 8 | 5 | 11 | 4-4-2 | 2 | : | 0.4 | 1.2 |
|
Fluminense | 18 | 02-10-2008 | 06-03-2009 | 8 | 5 | 5 | 4-4-2 | 1.7 | : | 0.3 | 1.6 |
|
Jamaica | 5 | 01-01-2008 | 11-09-2008 | 2 | 1 | 2 | 4-4-2 | 3.6 | : | 1.4 | |
|
Coritiba | 0 | 06-06-2007 | 31-12-2007 | 0 | 0 | 0 | : | ||||
|
Vila Nova | 0 | 07-09-2006 | 12-12-2006 | 0 | 0 | 0 | : | ||||
|
Santa Cruz | 0 | 13-01-2006 | 02-03-2006 | 0 | 0 | 0 | : | ||||
|
Vitória | 0 | 24-12-2004 | 12-01-2006 | 0 | 0 | 0 | : | ||||
|
Trinidad y Tobago | 7 | 21-06-2001 | 31-01-2002 | 1 | 2 | 4 | 4-4-2 | 1.3 | : | 0.1 | 0.7 |
|
Jamaica | 11 | 01-07-1994 | 30-06-2000 | 3 | 1 | 7 | 4-4-2 | 2.1 | : | 0.5 | 0.9 |
204 | 4477 days | 80 | 45 | 79 | 4-4-2 | 1.9 | : | 0.4 | 1.6 |
11
Debuts by team
Team | Debut | Match | Age | |
Jamaica | 11-05-1997 | 3 - 1 | 44 | |
Trinidad y Tobago | 30-06-2001 | 1 - 2 | 48 | |
Santa Cruz | 14-05-2006 | 1 - 2 | 53 | |
Fluminense | 11-10-2008 | 1 - 3 | 55 | |
Portuguesa | 12-08-2009 | 2 - 1 | 56 | |
Costa Rica | 11-10-2009 | 4 - 0 | 56 | |
Ceará | 10-01-2010 | 0 - 1 | 57 | |
Atlético GO | 08-08-2010 | 0 - 0 | 57 | |
Bahía | 17-04-2011 | 4 - 0 | 58 | |
Botafogo | 31-01-2015 | 1 - 0 | 62 | |
Figueirense | 20-08-2015 | 1 - 1 | 62 |
11
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Série A | 1 - 2 | 53 | ||
Carioca 1 | 3 - 1 | 56 | ||
Copa do Brasil | 0 - 4 | 56 | ||
Série B Brazil | 2 - 1 | 56 | ||
Cearense 1 | 0 - 1 | 57 | ||
Goiano 1 | 3 - 2 | 58 | ||
Baiano 1 | 4 - 0 | 58 | ||
International competitions | ||||
WC Qual. CONCACAF | 3 - 1 | 44 | ||
Gold Cup CONCACAF | 0 - 0 | 45 | ||
World Cup | 1 - 3 | 45 | ||
WC Play Offs | 0 - 1 | 56 |
The most repeated starting XI
-
GOALKEEPER
-
38Alex Muralha100%
-
DEFENDER
-
4T. Heleno56%
-
3Marquinhos56%
-
36R. Cereceda50%
-
2Leandro Silva88%
-
MIDFIELDER
-
28Paulo Roberto63%
-
77Fabinho56%
-
8Ricardinho38%
-
STRIKER
-
16R. Bastos56%
-
7Clayton44%
-
9Marcão19%
-
38
-
4
-
3
-
36
-
2
-
28
-
77
-
8
-
16
-
7
-
9