Octavio Zambrano's career and honours
Octavio Zambrano
General information about the coach
Performance 2022/2023
43
Matches managed
50:53
Goals for:
Goals against
16:10:17
Matches
G/E/P
16
Points in
League
Personal data
Full name
Octavio Zambrano
Shortened name
Octavio Zambrano
Date of birth
03 February 1958 (67 years)
Place of birth
Guayaquil (Ecuador)
Country of birth
Ecuador
Managerial career
9
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FAS | 34 | 01-07-2022 | 30-04-2023 | 14 | 10 | 10 | 4-4-2 | 1.4 | : | 0.4 | 1.5 |
|
Deportivo Pasto | 8 | 02-10-2019 | 04-12-2019 | 1 | 3 | 4 | 4-4-2 | 1.3 | : | 0.5 | 0.8 |
|
Independiente Medellín | 42 | 16-06-2018 | 05-04-2019 | 15 | 15 | 12 | 4-4-2 | 1.4 | : | 0.4 | 1.4 |
|
Canadá | 4 | 17-03-2017 | 07-01-2018 | 1 | 2 | 1 | 4-4-2 | 1.5 | : | 0.8 | 1.3 |
|
Delfín | 16 | 08-09-2016 | 31-12-2016 | 5 | 3 | 8 | 4-4-2 | 2.1 | : | 0.6 | 1.1 |
|
CD El Nacional | 39 | 12-08-2014 | 17-05-2015 | 13 | 9 | 17 | 4-4-2 | 1.6 | : | 0.4 | 1.2 |
|
Deportivo Pereira | 65 | 12-12-2011 | 19-04-2013 | 31 | 15 | 19 | 4-4-2 | 1.8 | : | 0.5 | 1.7 |
|
New York RB | 94 | 01-01-2000 | 08-10-2002 | 45 | 9 | 40 | 4-4-2 | 2.3 | : | 0.8 | 1.5 |
|
LA Galaxy | 59 | 10-06-1997 | 23-04-1999 | 34 | 10 | 15 | 4-4-2 | 2.6 | : | 0.7 | 1.9 |
361 | 3534 days | 159 | 76 | 126 | 4-4-2 | 2 | : | 0.6 | 1.8 |
9
Debuts by team
Team | Debut | Match | Age | |
LA Galaxy | 15-06-1997 | 4 - 1 | 39 | |
New York RB | 26-03-2000 | 3 - 1 | 42 | |
Deportivo Pereira | 28-01-2012 | 1 - 0 | 53 | |
CD El Nacional | 13-08-2014 | 2 - 1 | 56 | |
Delfín | 11-09-2016 | 0 - 1 | 58 | |
Canadá | 08-07-2017 | 2 - 4 | 59 | |
Independiente Medellín | 25-07-2018 | 0 - 0 | 60 | |
Deportivo Pasto | 02-10-2019 | 3 - 1 | 61 | |
FAS | 18-09-2022 | 1 - 2 | 64 |
15
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
MLS | 4 - 1 | 39 | ||
Primera B Apertura | 1 - 0 | 53 | ||
Copa Colombia | 2 - 1 | 54 | ||
Primera B Clausura | 2 - 0 | 54 | ||
1a B Cla. Playoffs | 3 - 1 | 54 | ||
Primera A 2 Phase | 2 - 1 | 56 | ||
Primera A 1 Phase | 1 - 0 | 56 | ||
Clausura Colombia | 0 - 0 | 60 | ||
Clausura Playoffs | 3 - 0 | 60 | ||
Apertura Colombia | 2 - 1 | 60 | ||
Qualifying stages Copa Libertadores | 1 - 1 | 61 | ||
Apertura | 1 - 2 | 64 | ||
Apertura Finals | 3 - 2 | 64 | ||
Clausura | 2 - 2 | 64 | ||
International competitions | ||||
Gold Cup CONCACAF | 2 - 4 | 59 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
K. Carabantes
24
|
R. Rivera
1
|
K. Carabantes
2160
|
R. Clavel
8
|
The most repeated starting XI
-
GOALKEEPER
-
1K. Carabantes55%
-
DEFENDER
-
2I. Castro73%
-
3R. Dominguez45%
-
4A. Flores Jaco36%
-
5R. Clavel64%
-
MIDFIELDER
-
6R. Rivera45%
-
7D. Pineda45%
-
8Isaac Portillo36%
-
STRIKER
-
9L. Mendoza27%
-
10W. Torres36%
-
11Juan Salazar45%
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11