Liam Manning
Liam Manning's career and honours
Liam Manning
General information about the coach
Performance 2024/2025
32
Matches managed
39:38
Goals for:
Goals against
10:12:10
Matches
G/E/P
42
Points in
League
Personal data
Full name
Liam Manning
Shortened name
Liam Manning
Date of birth
20 August 1985 (39 years)
Country of birth
England
Managerial career
Team
Inicio de Contrato
7/11/2023
Fin de Contrato
30/6/2025
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
18/09/2018
5
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bristol City | 67 | 07-11-2023 | 30-06-2025 | 22 | 22 | 23 | 4-4-2 | 1.4 | : | 0.3 | 1.3 |
|
Oxford United | 29 | 13-03-2023 | 06-11-2023 | 14 | 7 | 8 | 4-4-2 | 1.8 | : | 0.3 | 1.7 |
|
Milton Keynes Dons | 83 | 13-08-2021 | 11-12-2022 | 41 | 14 | 28 | 4-4-2 | 1.8 | : | 0.4 | 1.7 |
|
Lommel SK | 30 | 10-07-2020 | 20-08-2021 | 14 | 4 | 12 | 4-4-2 | 2.3 | : | 0.9 | 1.5 |
|
West Ham Sub 21 | 3 | 10-08-2018 | 21-04-2019 | 0 | 0 | 3 | 4-4-2 | 2.7 | : | 0 | |
212 | 1839 days | 91 | 47 | 74 | 4-4-2 | 1.8 | : | 0.4 | 1.7 |
5
Debuts by team
Team | Debut | Match | Age | |
West Ham Sub 21 | 18-09-2018 | 2 - 0 | 33 | |
Lommel SK | 24-08-2020 | 3 - 5 | 35 | |
Milton Keynes Dons | 14-08-2021 | 1 - 2 | 35 | |
Oxford United | 18-03-2023 | 1 - 1 | 37 | |
Bristol City | 11-11-2023 | 0 - 0 | 38 |
8
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
EFL Trophy | 2 - 0 | 33 | ||
Challenger League | 3 - 5 | 35 | ||
Cup | 3 - 2 | 35 | ||
League One | 1 - 2 | 35 | ||
FA Cup | 2 - 2 | 36 | ||
League One Playoff | 2 - 0 | 36 | ||
EFL Cup | 1 - 0 | 36 | ||
Championship | 0 - 0 | 38 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
Zak Vyner
32
|
A. Mehmeti
9
|
Zak Vyner
2880
|
Luke Mcnally
6
|
The most repeated starting XI
-
GOALKEEPER
-
1M. O’Leary100%
-
DEFENDER
-
15Luke Mcnally75%
-
14Zak Vyner69%
-
3C. Pring75%
-
19George Tanner69%
-
MIDFIELDER
-
12Jason Knight75%
-
8Joe Williams63%
-
6Max Bird50%
-
STRIKER
-
11A. Mehmeti69%
-
7Y. Hirakawa38%
-
30S. Armstrong56%
-
1
-
15
-
14
-
3
-
19
-
12
-
8
-
6
-
11
-
7
-
30