Klaus Toppmöller's career and honours
Klaus Toppmöller
General information about the coach
Personal data
Full name
Klaus Toppmöller
Shortened name
Klaus Toppmöller
Date of birth
12 August 1951 (73 years)
Place of birth
Rivenich (Mosel) (Germany)
Country of birth
Germany
Managerial career
Team
Inicio de Contrato
1/1/2006
Fin de Contrato
2/4/2008
Táctica más usada
4-4-2
Equipo debut
Debut fecha
14/03/1987
Player's career
Main position
Forward
Equipo debut
Debut fecha
27/09/1972
Equipo retirada
Fecha Retirada
30/05/1987
National team
10
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Georgia | 12 | 01-01-2006 | 02-04-2008 | 3 | 1 | 8 | 4-4-2 | 2.3 | : | 0.4 | 0.8 |
|
Hamburger SV | 40 | 23-10-2003 | 17-10-2004 | 16 | 6 | 18 | 4-4-2 | 2.3 | : | 0.7 | 1.4 |
|
B. Leverkusen | 92 | 27-06-2001 | 16-02-2003 | 47 | 15 | 30 | 4-4-2 | 2.2 | : | 0.6 | 1.7 |
|
1. FC Saarbrücken | 53 | 01-07-1999 | 29-11-2000 | 28 | 12 | 13 | 4-4-2 | 1.9 | : | 0.4 | 1.8 |
|
VfL Bochum | 174 | 09-11-1994 | 30-06-1999 | 68 | 37 | 69 | 4-4-2 | 1.9 | : | 0.5 | 1.4 |
|
Eintracht Frankfurt | 38 | 01-07-1993 | 02-04-1994 | 19 | 7 | 12 | 4-4-2 | 2 | : | 0.3 | 1.7 |
|
Waldhof Mannheim | 71 | 19-09-1991 | 30-06-1993 | 31 | 23 | 17 | 4-4-2 | 1.7 | : | 0.4 | 1.6 |
|
Erzgebirge Aue | 0 | 28-11-1990 | 30-06-1991 | 0 | 0 | 0 | : | ||||
|
Ulm | 8 | 19-04-1988 | 28-02-1989 | 3 | 1 | 4 | 4-4-2 | 2.8 | : | 0.9 | 1.3 |
|
Salmrohr | 18 | 28-02-1987 | 18-04-1988 | 3 | 8 | 7 | 4-4-2 | 2.1 | : | 0.3 | 0.9 |
506 | 5861 days | 218 | 110 | 178 | 4-4-2 | 2 | : | 0.5 | 1.7 |
9
Debuts by team
Team | Debut | Match | Age | |
Salmrohr | 14-03-1987 | 2 - 2 | 35 | |
Ulm | 23-04-1988 | 2 - 1 | 36 | |
Waldhof Mannheim | 21-09-1991 | 2 - 2 | 40 | |
Eintracht Frankfurt | 06-08-1993 | 0 - 4 | 41 | |
VfL Bochum | 11-11-1994 | 0 - 2 | 43 | |
1. FC Saarbrücken | 04-08-1999 | 1 - 1 | 47 | |
B. Leverkusen | 28-07-2001 | 2 - 1 | 49 | |
Hamburger SV | 25-10-2003 | 2 - 2 | 52 | |
Georgia | 16-08-2006 | 0 - 6 | 55 |
9
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
2. Bundesliga | 2 - 2 | 35 | ||
DFB Pokal | 2 - 0 | 36 | ||
Bundesliga | 0 - 4 | 41 | ||
Europa League | 0 - 6 | 42 | ||
Regionalliga | 1 - 1 | 47 | ||
Qualif. Champions | 0 - 0 | 49 | ||
Champions League | 0 - 1 | 50 | ||
UEFA Intertoto Cup | 2 - 2 | 52 | ||
International competitions | ||||
EC Qualifying | 0 - 6 | 55 |
RECORD
1 | Titles on coach's list of honours |
2. Bundesliga |