Karl Schlechta's career and honours
Karl Schlechta
General information about the coach
Performance 1980/1981
36
Matches managed
46:69
Goals for:
Goals against
12:8:16
Matches
G/E/P
44
Points in
League
Personal data
Full name
Karl Schlechta
Shortened name
Karl Schlechta
Date of birth
28 January 1922 (103 years)
Country of birth
Austria
Managerial career
Team
Inicio de Contrato
14/4/1980
Fin de Contrato
30/6/1981
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
12/10/1960
8
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Wiener SC | 46 | 14-04-1980 | 30-06-1981 | 16 | 10 | 20 | 4-4-2 | 2.1 | : | 0.5 | 1.3 |
|
Rapid Wien | 55 | 14-01-1978 | 30-06-1979 | 24 | 19 | 12 | 4-4-2 | 1.9 | : | 0.4 | 1.7 |
|
Sturm Graz | 166 | 10-11-1972 | 30-06-1977 | 55 | 41 | 70 | 4-4-2 | 1.7 | : | 0.3 | 1.2 |
|
Admira Wacker | 0 | 01-07-1971 | 31-03-1972 | 0 | 0 | 0 | : | ||||
|
Salzburg | 60 | 01-07-1969 | 30-06-1971 | 30 | 14 | 16 | 4-4-2 | 2.1 | : | 0.4 | 1.7 |
|
Red Star Penzing | 0 | 01-07-1968 | 30-06-1969 | 0 | 0 | 0 | : | ||||
|
Wiener SC | 30 | 01-07-1965 | 30-06-1966 | 13 | 8 | 9 | 4-4-2 | 2.1 | : | 0.4 | 1.6 |
|
LASK | 3 | 01-07-1962 | 31-12-1964 | 1 | 1 | 1 | 4-4-2 | 0.7 | : | 1.3 | |
|
Austria Wien | 6 | 01-07-1960 | 30-06-1962 | 2 | 2 | 2 | 4-4-2 | 2.3 | : | 0.2 | 1.3 |
366 | 6041 days | 141 | 95 | 130 | 4-4-2 | 1.9 | : | 0.4 | 1.5 |
6
Debuts by team
Team | Debut | Match | Age | |
Austria Wien | 12-10-1960 | 2 - 0 | 38 | |
LASK | 09-10-1963 | 1 - 0 | 41 | |
Wiener SC | 20-08-1965 | 1 - 1 | 43 | |
Salzburg | 23-08-1969 | 3 - 0 | 47 | |
Sturm Graz | 11-11-1972 | 1 - 0 | 50 | |
Rapid Wien | 22-01-1978 | 1 - 1 | 55 |
5
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Cup Winners Cup | 2 - 0 | 38 | ||
Champions League | 0 - 0 | 39 | ||
Austrian Bundesliga | 1 - 1 | 43 | ||
Inter-Cities Fairs Cup | 2 - 1 | 43 | ||
Europa League | 2 - 1 | 52 |
The most repeated starting XI
-
GOALKEEPER
-
DEFENDER
-
1Karl Brauneder39%
-
MIDFIELDER
-
2Martínez61%
-
3Werner Walzer56%
-
4Wolfgang Kienast47%
-
5Walter Müllner39%
-
6Norbert Lichtenegger42%
-
7Karl Ritter42%
-
8Johann Samer33%
-
9Peter Barthold89%
-
STRIKER
-
10P. Pacult42%
-
11Alfred Drabits92%
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11