Juan Manuel Llop's career and honours
Juan Manuel Llop
General information about the coach
Performance 2021/2022
31
Matches managed
29:37
Goals for:
Goals against
7:10:14
Matches
G/E/P
31
Points in
League
Personal data
Full name
Juan Manuel Llop
Shortened name
Juan Manuel Llop
Date of birth
01 June 1963 (61 years)
Place of birth
Arroyo Dulce (Argentina)
Country of birth
Argentina
Managerial career
Team
Inicio de Contrato
25/3/2022
Fin de Contrato
1/8/2022
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
11/02/2001
Player's career
Main position
Midfielder
Equipo debut
Debut fecha
06/07/1988
Equipo retirada
Fecha Retirada
17/04/1994
13
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tristán Suárez | 20 | 25-03-2022 | 01-08-2022 | 5 | 4 | 11 | 4-4-2 | 1.6 | : | 0.3 | 1 |
|
Platense | 24 | 12-03-2020 | 09-05-2021 | 8 | 9 | 7 | 4-4-2 | 1.3 | : | 0.3 | 1.4 |
|
CA Manucci | 6 | 02-12-2019 | 15-03-2020 | 1 | 3 | 2 | 4-4-2 | 1 | : | 1 | |
|
Atletico Rafaela | 19 | 10-10-2018 | 23-04-2019 | 5 | 4 | 10 | 4-4-2 | 1.2 | : | 0.2 | 1 |
|
Oriente Petrolero | 13 | 08-06-2018 | 05-10-2018 | 6 | 2 | 5 | 4-4-2 | 1.5 | : | 0.2 | 1.5 |
|
Newell's Old Boys | 17 | 01-07-2017 | 19-02-2018 | 4 | 4 | 9 | 4-4-2 | 1.3 | : | 0.4 | 0.9 |
|
Atletico Rafaela | 41 | 26-03-2016 | 30-06-2017 | 13 | 9 | 19 | 4-4-2 | 1.5 | : | 0.4 | 1.2 |
|
CA Huracán | 25 | 19-09-2012 | 20-04-2013 | 11 | 5 | 9 | 4-4-2 | 1.5 | : | 0.4 | 1.5 |
|
Atl. Tucumán | 33 | 06-10-2011 | 30-06-2012 | 12 | 8 | 13 | 4-4-2 | 1.4 | : | 0.3 | 1.3 |
|
Santiago Wanderers | 18 | 01-01-2011 | 01-08-2011 | 5 | 4 | 9 | 4-4-2 | 2.1 | : | 0.5 | 1.1 |
|
Barcelona SC | 49 | 20-06-2009 | 01-09-2010 | 24 | 14 | 11 | 4-4-2 | 1.5 | : | 0.3 | 1.8 |
|
Racing Club | 22 | 01-07-2008 | 22-02-2009 | 5 | 7 | 10 | 4-4-2 | 1.5 | : | 0.3 | 1 |
|
Banfield | 26 | 01-07-2007 | 24-03-2008 | 12 | 3 | 11 | 4-4-2 | 2 | : | 0.3 | 1.5 |
|
Godoy Cruz | 38 | 05-04-2005 | 30-06-2007 | 10 | 12 | 16 | 4-4-2 | 1.5 | : | 0.4 | 1.1 |
|
Newell's Old Boys | 37 | 01-01-2001 | 01-01-2002 | 13 | 7 | 17 | 4-4-2 | 2 | : | 0.6 | 1.2 |
388 | 4479 days | 134 | 95 | 159 | 4-4-2 | 1.6 | : | 0.3 | 1.4 |
13
Debuts by team
Team | Debut | Match | Age | |
Newell's Old Boys | 11-02-2001 | 2 - 1 | 37 | |
Godoy Cruz | 06-08-2006 | 1 - 0 | 43 | |
Banfield | 04-08-2007 | 0 - 3 | 44 | |
Racing Club | 10-08-2008 | 0 - 2 | 45 | |
Barcelona SC | 21-06-2009 | 2 - 0 | 46 | |
Santiago Wanderers | 30-01-2011 | 2 - 0 | 47 | |
Atl. Tucumán | 11-10-2011 | 1 - 0 | 48 | |
CA Huracán | 25-09-2012 | 1 - 0 | 49 | |
Atletico Rafaela | 02-04-2016 | 3 - 0 | 52 | |
Oriente Petrolero | 21-07-2018 | 2 - 0 | 55 | |
CA Manucci | 02-02-2020 | 0 - 3 | 56 | |
Platense | 15-03-2020 | 1 - 1 | 56 | |
Tristán Suárez | 28-03-2022 | 2 - 2 | 58 |
13
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Clausura Argentina | 2 - 1 | 37 | ||
Apertura Argentina | 0 - 5 | 38 | ||
Primera A 1 Phase | 2 - 0 | 46 | ||
Primera A 2 Phase | 2 - 0 | 46 | ||
Conmebol Sudamericana | 1 - 2 | 47 | ||
Apertura Chile | 2 - 0 | 47 | ||
Clausura Chile | 0 - 1 | 48 | ||
Primera Nacional | 1 - 0 | 48 | ||
Copa Argentina | 3 - 2 | 48 | ||
Liga Profesional Argentina | 3 - 0 | 52 | ||
Clausura Bolivia | 2 - 0 | 55 | ||
Perú - Liga 1 Fase 1 | 0 - 3 | 56 | ||
Copa Liga Profesional Argentina | 0 - 1 | 57 |
The most repeated starting XI
-
GOALKEEPER
-
3C. Correa50%
-
DEFENDER
-
4G. Tomassini38%
-
5L. Muller23%
-
6M. Bettini48%
-
MIDFIELDER
-
7F. Quiroga28%
-
8B. Miranda22%
-
9E. Melillo22%
-
STRIKER
-
10N. Messiniti20%
-
11B. Oyola28%
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11
Squad
RECORD
1 | Titles on coach's list of honours |
Serie A - Etapas Finales |