John Ward's career and honours
John Ward
General information about the coach
Performance 2013/2014
52
Matches managed
50:66
Goals for:
Goals against
13:16:23
Matches
G/E/P
50
Points in
League
Personal data
Full name
John Patrick Ward
Shortened name
John Ward
Date of birth
07 April 1951 (73 years)
Place of birth
Lincoln (England)
Country of birth
England
Managerial career
Team
Inicio de Contrato
17/12/2012
Fin de Contrato
28/3/2014
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
12/08/1997
6
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bristol Rovers | 67 | 17-12-2012 | 28-03-2014 | 23 | 20 | 24 | 4-4-2 | 1.5 | : | 0.3 | 1.3 |
|
Colchester United | 107 | 01-07-2010 | 24-09-2012 | 30 | 38 | 39 | 4-4-2 | 1.6 | : | 0.4 | 1.2 |
|
Carlisle United | 56 | 03-10-2007 | 03-11-2008 | 25 | 10 | 21 | 4-4-2 | 1.9 | : | 0.4 | 1.5 |
|
Cheltenham Town | 159 | 06-11-2003 | 02-10-2007 | 56 | 41 | 62 | 4-4-2 | 1.5 | : | 0.4 | 1.3 |
|
Bristol City | 24 | 27-03-1997 | 28-10-1998 | 6 | 8 | 10 | 4-4-2 | 1.9 | : | 0.8 | 1.1 |
|
Bristol Rovers | 0 | 01-08-1993 | 30-06-1996 | 0 | 0 | 0 | : | ||||
|
York City | 0 | 01-10-1991 | 01-03-1993 | 0 | 0 | 0 | : | ||||
413 | 5266 days | 140 | 117 | 156 | 4-4-2 | 1.6 | : | 0.4 | 1.4 |
4
Debuts by team
Team | Debut | Match | Age | |
Bristol City | 12-08-1997 | 0 - 0 | 46 | |
Cheltenham Town | 04-01-2004 | 2 - 1 | 52 | |
Carlisle United | 06-10-2007 | 4 - 0 | 56 | |
Colchester United | 07-08-2010 | 2 - 2 | 59 |
8
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
EFL Cup | 0 - 0 | 46 | ||
Championship | 2 - 2 | 47 | ||
FA Cup | 2 - 1 | 52 | ||
League Two | 0 - 2 | 53 | ||
League Two Playoffs | 0 - 0 | 55 | ||
League One | 1 - 2 | 55 | ||
League One Playoff | 1 - 2 | 57 | ||
EFL Trophy | 1 - 3 | 60 |
The most repeated starting XI
-
GOALKEEPER
-
1S. Mildenhall100%
-
DEFENDER
-
29M. Mcchrystal74%
-
6T. Parkes70%
-
14L. Brown80%
-
2M. Smith85%
-
30Tom Lockyer46%
-
32J. O'toole50%
-
MIDFIELDER
-
39Kaid Mohamed22%
-
STRIKER
-
17E. Harrison15%
-
7D. Clarkson41%
-
9M. Harrold43%
-
1
-
29
-
6
-
14
-
2
-
30
-
32
-
39
-
17
-
7
-
9