Jhon Jairo Bodmer's career and honours
Jhon Jairo Bodmer
General information about the coach
Performance 2023/2024
56
Matches managed
77:55
Goals for:
Goals against
25:15:16
Matches
G/E/P
24
Points in
League
Personal data
Full name
Jhon Jairo Bodmer
Shortened name
Jhon Jairo Bodmer
Date of birth
27 November 1981 (43 years)
Place of birth
Bogotá (Colombia)
Country of birth
Colombia
Managerial career
Team
Inicio de Contrato
9/10/2023
Fin de Contrato
23/2/2024
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
30/01/2011
4
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
At. Nacional | 22 | 09-10-2023 | 23-02-2024 | 9 | 3 | 10 | 4-4-2 | 1.9 | : | 0.5 | 1.4 |
|
Real Cundinamarca | 50 | 05-12-2019 | 30-06-2021 | 22 | 12 | 16 | 4-4-2 | 1.6 | : | 0.4 | 1.6 |
|
Jaguares FC | 11 | 01-01-2019 | 15-03-2019 | 2 | 4 | 5 | 4-4-2 | 1.6 | : | 0.5 | 0.9 |
|
Tigres FC | 352 | 01-01-2010 | 31-12-2018 | 94 | 108 | 150 | 4-4-2 | 1.3 | : | 0.3 | 1.1 |
435 | 4069 days | 127 | 127 | 181 | 4-4-2 | 1.4 | : | 0.3 | 1.2 |
4
Debuts by team
Team | Debut | Match | Age | |
Tigres FC | 30-01-2011 | 1 - 3 | 29 | |
Jaguares FC | 26-01-2019 | 3 - 4 | 37 | |
Real Cundinamarca | 01-02-2020 | 0 - 0 | 38 | |
At. Nacional | 15-10-2023 | 1 - 2 | 41 |
10
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Primera B Apertura | 1 - 3 | 29 | ||
Copa Colombia | 1 - 1 | 29 | ||
Primera B Clausura | 1 - 0 | 29 | ||
1a B Cla. Playoffs | 0 - 0 | 29 | ||
Torneo Águila | 6 - 0 | 33 | ||
Apertura Colombia | 0 - 0 | 35 | ||
Clausura Colombia | 1 - 0 | 35 | ||
1a B Ap. Playoffs | 0 - 0 | 38 | ||
Clausura Playoffs | 0 - 1 | 41 | ||
Qualifying stages Copa Libertadores | 1 - 0 | 42 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
Andrés Salazar
3
|
Joan Castro
2
|
J. Aguirre
180
|
Joan Castro
1
|
The most repeated starting XI
-
GOALKEEPER
-
1H. Castillo100%
-
DEFENDER
-
3J. Aguirre82%
-
23J. Arias91%
-
77Á. Angulo73%
-
20Joan Castro91%
-
18Édier Ocampo91%
-
MIDFIELDER
-
15A. Álvarez55%
-
14Robert Mejía82%
-
10P. Ceppelini100%
-
STRIKER
-
22Ó. Perea36%
-
39Emilio Aristizabal64%
-
1
-
3
-
23
-
77
-
20
-
15
-
14
-
10
-
22
-
18
-
39
Squad
RECORD
1 | Titles on coach's list of honours |
Copa Colombia |