Igor Janković
Igor Janković's career and honours
Igor Janković
General information about the coach
Personal data
Full name
Igor Janković
Shortened name
Igor Janković
Date of birth
28 September 1981 (43 years)
Place of birth
Gradiška
Country of birth
Bosnia and Herzegovina
Managerial career
Team
Inicio de Contrato
9/1/2025
Fin de Contrato
30/6/2025
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
25/11/2017
6
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Sloboda Tuzla | 0 | 09-01-2025 | 30-06-2025 | 0 | 0 | 0 | : | ||||
|
Bosnia Sub 21 | 5 | 29-08-2022 | 16-07-2024 | 1 | 0 | 4 | 4-4-2 | 2.2 | : | 0.6 | 0.6 |
|
Rudar Prijedor | 15 | 22-06-2019 | 12-05-2020 | 9 | 3 | 3 | 4-4-2 | 1.7 | : | 0.3 | 2 |
|
FK Kozara Gradiska | 0 | 27-12-2018 | 17-06-2019 | 0 | 0 | 0 | : | ||||
|
Tekstilac Derventa | 0 | 27-08-2018 | 29-10-2018 | 0 | 0 | 0 | : | ||||
|
Borac Banja Luka | 5 | 05-01-2018 | 12-03-2018 | 0 | 3 | 2 | 4-4-2 | 0.8 | : | 0.6 | |
|
Borac Banja Luka | 3 | 22-11-2017 | 04-01-2018 | 1 | 1 | 1 | 4-4-2 | 1.7 | : | 0.3 | 1.3 |
28 | 1384 days | 11 | 7 | 10 | 4-4-2 | 1.6 | : | 0.3 | 1.6 |
3
Debuts by team
Team | Debut | Match | Age | |
Borac Banja Luka | 25-11-2017 | 0 - 0 | 36 | |
Rudar Prijedor | 10-08-2019 | 3 - 0 | 37 | |
Bosnia Sub 21 | 07-09-2023 | 1 - 2 | 41 |
4
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Premier League | 0 - 0 | 36 | ||
1st RS League | 3 - 0 | 37 | ||
Cup | 4 - 1 | 37 | ||
International competitions | ||||
U21 EC Qualifying | 1 - 2 | 41 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
S. Husejinović
17
|
S. Husejinović
1
|
O. Cvijanović
1077
|
A. Hadzanovic
4
|
The most repeated starting XI
-
GOALKEEPER
-
13Azir Muminović50%
-
DEFENDER
-
3Danis Bratovcic38%
-
29Kemal Osmanković44%
-
30Filip Mekić69%
-
19H. Hadžibeganović50%
-
MIDFIELDER
-
24A. Hadzanovic38%
-
20A. Cajic38%
-
10V. Janketić25%
-
STRIKER
-
8S. Husejinović38%
-
9O. Cvijanović44%
-
99Dzenan Haracic25%
-
13
-
3
-
29
-
30
-
19
-
24
-
20
-
10
-
8
-
9
-
99