Herman Vermeulen's career and honours
Herman Vermeulen
General information about the coach
Performance 2013/2014
17
Matches managed
17:17
Goals for:
Goals against
6:4:7
Matches
G/E/P
8
Points in
League
Personal data
Full name
Herman Vermeulen
Shortened name
Herman Vermeulen
Date of birth
10 November 1954 (70 years)
Place of birth
Tense (Belgium)
Country of birth
Belgium
Managerial career
Team
Inicio de Contrato
21/1/2014
Fin de Contrato
25/2/2014
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
10/05/1997
7
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
OH Leuven | 5 | 21-01-2014 | 25-02-2014 | 1 | 1 | 3 | 4-4-2 | 1.8 | : | 0.4 | 0.8 |
|
Lierse SK | 21 | 12-11-2012 | 30-06-2013 | 4 | 5 | 12 | 4-4-2 | 1.9 | : | 0.2 | 0.8 |
|
Sint-Truidense VV | 25 | 01-07-2005 | 09-02-2006 | 6 | 7 | 12 | 4-4-2 | 1.6 | : | 0.4 | 1 |
|
KV Oostende | 17 | 13-01-2005 | 30-06-2005 | 5 | 4 | 8 | 4-4-2 | 1.6 | : | 0.4 | 1.1 |
|
KAA Gent | 25 | 05-11-2003 | 18-05-2004 | 6 | 10 | 9 | 4-4-2 | 1 | : | 0.1 | 1.1 |
|
KAA Gent | 9 | 28-02-2002 | 30-06-2002 | 4 | 2 | 3 | 4-4-2 | 2.1 | : | 0.9 | 1.6 |
|
KAA Gent | 7 | 14-09-2000 | 02-11-2000 | 2 | 1 | 4 | 4-4-2 | 2.7 | : | 1.1 | 1 |
|
KAA Gent | 9 | 14-10-1998 | 31-12-1998 | 4 | 3 | 2 | 4-4-2 | 2.1 | : | 0.4 | 1.7 |
|
KAA Gent | 3 | 26-04-1997 | 30-06-1997 | 1 | 0 | 2 | 4-4-2 | 1.7 | : | 1 | |
|
Sporting Hasselt | 0 | 01-07-1993 | 30-06-1995 | 0 | 0 | 0 | : | ||||
|
Patro Eisden | 0 | 01-07-1991 | 30-06-1993 | 0 | 0 | 0 | : | ||||
121 | 2624 days | 33 | 33 | 55 | 4-4-2 | 1.7 | : | 0.4 | 1.1 |
5
Debuts by team
Team | Debut | Match | Age | |
KAA Gent | 10-05-1997 | 2 - 0 | 42 | |
KV Oostende | 16-01-2005 | 2 - 0 | 50 | |
Sint-Truidense VV | 06-08-2005 | 1 - 0 | 50 | |
Lierse SK | 17-11-2012 | 2 - 0 | 58 | |
OH Leuven | 25-01-2014 | 1 - 0 | 59 |
3
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Pro League | 2 - 0 | 42 | ||
Europa League | 3 - 0 | 45 | ||
Cup | 2 - 0 | 49 |
The most repeated starting XI
-
GOALKEEPER
-
26L. Bailly100%
-
DEFENDER
-
4W. Raymaekers31%
-
3Robson63%
-
5K. Thompson38%
-
24L. Buysens38%
-
MIDFIELDER
-
8Karel Geraerts38%
-
6K. Van Goethem44%
-
20E. Ngolok31%
-
17M. Messoudi25%
-
STRIKER
-
13Ruytinx25%
-
33J. Kostovski31%
-
26
-
4
-
3
-
5
-
24
-
8
-
6
-
20
-
17
-
13
-
33