Heinz Peischl's career and honours
Heinz Peischl
General information about the coach
Performance 2008/2009
39
Matches managed
66:43
Goals for:
Goals against
22:7:10
Matches
G/E/P
60
Points in
League
Personal data
Full name
Heinz Peischl
Shortened name
Heinz Peischl
Date of birth
09 December 1963 (61 years)
Place of birth
Ollersdorf (Austria)
Country of birth
Austria
Managerial career
Team
Inicio de Contrato
1/7/2008
Fin de Contrato
8/8/2008
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
24/02/2002
Player's career
Main position
Midfielder
Equipo debut
Debut fecha
19/08/1983
Equipo retirada
Fecha Retirada
25/03/1995
National team
4
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Admira Wacker | 5 | 01-07-2008 | 08-08-2008 | 0 | 1 | 4 | 4-4-2 | 1.4 | : | 0.4 | 0.2 |
|
Thun | 43 | 14-02-2006 | 06-03-2007 | 13 | 9 | 21 | 4-4-2 | 1.7 | : | 0.4 | 1.1 |
|
St. Gallen | 72 | 01-03-2003 | 08-04-2005 | 27 | 20 | 25 | 4-4-2 | 2 | : | 0.6 | 1.4 |
|
FC Wil | 5 | 01-07-2001 | 31-12-2002 | 2 | 2 | 1 | 4-4-2 | 1 | : | 0.2 | 1.6 |
125 | 1740 days | 42 | 32 | 51 | 4-4-2 | 1.8 | : | 0.5 | 1.3 |
4
Debuts by team
Team | Debut | Match | Age | |
FC Wil | 24-02-2002 | 1 - 2 | 38 | |
St. Gallen | 02-03-2003 | 4 - 2 | 39 | |
Thun | 16-02-2006 | 1 - 0 | 42 | |
Admira Wacker | 11-07-2008 | 0 - 1 | 44 |
5
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Super League Playoffs Promotion | 1 - 2 | 38 | ||
Super League | 1 - 4 | 39 | ||
Europa League | 1 - 0 | 42 | ||
Cup | 2 - 3 | 42 | ||
1. Liga | 0 - 1 | 44 |
The most repeated starting XI
-
GOALKEEPER
-
1T. Mandl94%
-
DEFENDER
-
13E. Dospel76%
-
16A. Schicker79%
-
17C. Dibon58%
-
MIDFIELDER
-
19C. Cemernjak33%
-
8C. Mattes24%
-
18Rene Schicker36%
-
32Almedin Hota42%
-
STRIKER
-
11G. Friesenbichler39%
-
23Sandro Zakany24%
-
27F. Ledezma45%
-
1
-
13
-
16
-
17
-
19
-
8
-
18
-
32
-
11
-
23
-
27
Squad
RECORD
1 | Titles on coach's list of honours |
Segunda Suiza |