Gustavo Alfaro
Gustavo Alfaro's career and honours
Gustavo Alfaro
General information about the coach
Personal data
Full name
Gustavo Julio Alfaro
Shortened name
Gustavo Alfaro
Date of birth
14 August 1962 (62 years)
Place of birth
Rafaela (Argentina)
Country of birth
Argentina
Managerial career
15
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Paraguay | 6 | 16-08-2024 | 31-12-2025 | 3 | 3 | 0 | 4-4-2 | 0.8 | : | 0.3 | 2 |
|
Costa Rica | 8 | 02-11-2023 | 09-08-2024 | 4 | 1 | 3 | 4-4-2 | 2.6 | : | 0.4 | 1.6 |
|
Ecuador | 26 | 26-08-2020 | 12-01-2023 | 8 | 9 | 9 | 4-4-2 | 1.5 | : | 0.3 | 1.3 |
|
Boca Juniors | 50 | 01-01-2019 | 30-12-2019 | 29 | 13 | 8 | 4-4-2 | 1.5 | : | 0.2 | 2 |
|
CA Huracán | 46 | 14-07-2017 | 28-12-2018 | 22 | 14 | 10 | 4-4-2 | 1.3 | : | 0.3 | 1.7 |
|
Gimnasia La Plata | 17 | 21-03-2017 | 30-06-2017 | 6 | 3 | 8 | 4-4-2 | 1.2 | : | 0.2 | 1.2 |
|
Tigre | 50 | 05-09-2014 | 27-11-2015 | 20 | 11 | 19 | 4-4-2 | 1.7 | : | 0.5 | 1.4 |
|
Arsenal de Sarandí | 182 | 01-07-2010 | 15-04-2014 | 78 | 45 | 59 | 4-4-2 | 1.5 | : | 0.4 | 1.5 |
|
Al-Ahli SFC | 12 | 22-04-2009 | 20-12-2009 | 5 | 3 | 4 | 4-4-2 | 1.3 | : | 0.5 | 1.5 |
|
Rosario Central | 14 | 10-10-2008 | 02-03-2009 | 2 | 2 | 10 | 4-4-2 | 1.7 | : | 0.5 | 0.6 |
|
Arsenal de Sarandí | 76 | 01-12-2006 | 30-06-2008 | 31 | 19 | 26 | 4-4-2 | 1.7 | : | 0.4 | 1.5 |
|
San Lorenzo | 24 | 01-01-2005 | 01-07-2005 | 5 | 7 | 12 | 4-4-2 | 1.7 | : | 0.4 | 0.9 |
|
Quilmes | 38 | 01-07-2003 | 30-06-2004 | 15 | 15 | 8 | 4-4-2 | 1 | : | 0.2 | 1.6 |
|
Olimpo | 0 | 01-07-2001 | 30-06-2002 | 0 | 0 | 0 | : | ||||
|
Belgrano | 19 | 01-01-2001 | 30-06-2001 | 5 | 5 | 9 | 4-4-2 | 1.7 | : | 0.4 | 1.1 |
|
Atletico Rafaela | 0 | 01-07-1998 | 30-06-2000 | 0 | 0 | 0 | : | ||||
|
Quilmes | 0 | 01-07-1996 | 30-06-1997 | 0 | 0 | 0 | : | ||||
|
Atletico Rafaela | 0 | 01-07-1992 | 30-06-1996 | 0 | 0 | 0 | : | ||||
568 | 8761 days | 233 | 150 | 185 | 4-4-2 | 1.5 | : | 0.3 | 1.6 |
13
Debuts by team
Team | Debut | Match | Age | |
Belgrano | 11-02-2001 | 0 - 0 | 38 | |
Quilmes | 03-08-2003 | 3 - 1 | 40 | |
San Lorenzo | 11-02-2005 | 3 - 0 | 42 | |
Arsenal de Sarandí | 02-12-2006 | 2 - 2 | 44 | |
Rosario Central | 19-10-2008 | 0 - 1 | 46 | |
Al-Ahli SFC | 18-08-2009 | 1 - 0 | 47 | |
Tigre | 08-09-2014 | 2 - 0 | 52 | |
Gimnasia La Plata | 25-03-2017 | 1 - 0 | 54 | |
CA Huracán | 02-08-2017 | 2 - 0 | 54 | |
Boca Juniors | 28-01-2019 | 1 - 1 | 56 | |
Ecuador | 09-10-2020 | 1 - 0 | 58 | |
Costa Rica | 17-11-2023 | 0 - 3 | 61 | |
Paraguay | 07-09-2024 | 0 - 0 | 62 |
17
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Clausura Argentina | 0 - 0 | 38 | ||
Apertura Argentina | 3 - 1 | 40 | ||
Copa Libertadores | 0 - 0 | 42 | ||
Conmebol Sudamericana | 1 - 1 | 45 | ||
Qualifying stages Copa Libertadores | 2 - 0 | 45 | ||
Pro League | 1 - 0 | 47 | ||
Copa Argentina | 2 - 1 | 49 | ||
Super Cup | 0 (3 - 4) 0 | 50 | ||
Torneo Transición | 2 - 0 | 52 | ||
Liga Profesional Argentina | 0 - 0 | 52 | ||
Copa Sudamericana Play-offs | 1 - 4 | 53 | ||
Copa Diego Armando Maradona | 1 - 2 | 56 | ||
International competitions | ||||
WC Qual. S.America | 1 - 0 | 58 | ||
Copa America | 1 - 0 | 58 | ||
World Cup | 0 - 2 | 60 | ||
CONCACAF League of Nations | 0 - 3 | 61 | ||
WC Qual. CONCACAF | 4 - 0 | 61 |