Domingos Paciência's career and honours
Domingos Paciência
General information about the coach
Personal data
Full name
Domingos Paciência
Shortened name
Domingos Paciência
Date of birth
02 January 1969 (56 years)
Place of birth
Leça da Palmeira (Portugal)
Country of birth
Portugal
Managerial career
Team
Inicio de Contrato
18/4/2017
Fin de Contrato
16/1/2018
Táctica más usada
4-4-2
Equipo debut
Debut fecha
25/08/2006
Player's career
10
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Belenenses SAD | 0 | 18-04-2017 | 16-01-2018 | 0 | 0 | 0 | : | ||||
|
APOEL | 8 | 21-05-2015 | 28-08-2015 | 3 | 3 | 2 | 4-4-2 | 1.6 | : | 0.5 | 1.5 |
|
Vitória Setúbal | 20 | 01-07-2014 | 19-01-2015 | 5 | 3 | 12 | 4-4-2 | 1.8 | : | 0.2 | 0.9 |
|
Kayserispor | 7 | 21-01-2014 | 09-03-2014 | 1 | 1 | 5 | 4-4-2 | 2.1 | : | 0.3 | 0.6 |
|
RC Deportivo | 0 | 31-12-2012 | 11-02-2013 | 0 | 0 | 0 | : | ||||
|
Sporting CP | 34 | 01-07-2011 | 13-02-2012 | 18 | 9 | 7 | 4-4-2 | 1.6 | : | 0.4 | 1.9 |
|
Sporting Braga | 93 | 20-06-2009 | 30-06-2011 | 51 | 15 | 27 | 4-4-2 | 1.8 | : | 0.4 | 1.8 |
|
Académica | 63 | 12-09-2007 | 31-05-2009 | 18 | 24 | 21 | 4-4-2 | 1.1 | : | 0.3 | 1.2 |
|
União de Leiria | 23 | 18-05-2006 | 31-03-2007 | 8 | 6 | 9 | 4-4-2 | 1.3 | : | 0.3 | 1.3 |
|
Porto II | 0 | 01-07-2004 | 30-06-2005 | 0 | 0 | 0 | : | ||||
248 | 2938 days | 104 | 61 | 83 | 4-4-2 | 1.6 | : | 0.3 | 1.7 |
7
Debuts by team
Team | Debut | Match | Age | |
União de Leiria | 25-08-2006 | 2 - 1 | 37 | |
Académica | 16-09-2007 | 1 - 0 | 38 | |
Sporting Braga | 30-07-2009 | 1 - 2 | 40 | |
Sporting CP | 13-08-2011 | 1 - 1 | 42 | |
Kayserispor | 26-01-2014 | 3 - 0 | 45 | |
Vitória Setúbal | 17-08-2014 | 2 - 0 | 45 | |
APOEL | 24-05-2015 | 2 - 4 | 46 |
10
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Primeira Liga | 2 - 1 | 37 | ||
Taça de Portugal | 2 - 1 | 38 | ||
Prev. Taça da Liga | 1 - 1 | 39 | ||
Taça da Liga | 1 - 1 | 40 | ||
Q. Europa League | 1 - 2 | 40 | ||
Qualif. Champions | 3 - 0 | 41 | ||
Champions League | 6 - 0 | 41 | ||
Europa League | 1 - 0 | 42 | ||
Süper Lig | 3 - 0 | 45 | ||
1 Division | 2 - 4 | 46 |