Christian Gross
Christian Gross's career and honours
Christian Gross
General information about the coach
Performance 2024/2025
11
Matches managed
20:12
Goals for:
Goals against
6:3:2
Matches
G/E/P
11
Points in
League
Personal data
Full name
Christian Gross
Shortened name
Christian Gross
Date of birth
14 August 1954 (70 years)
Place of birth
Zürich (Switzerland)
Country of birth
Switzerland
Managerial career
Team
Inicio de Contrato
16/12/2024
Fin de Contrato
30/6/2025
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
28/02/1993
Player's career
Main position
Defender
Equipo debut
Debut fecha
18/09/1974
Equipo retirada
Fecha Retirada
30/06/1987
9
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Zamalek | 11 | 16-12-2024 | 30-06-2025 | 6 | 3 | 2 | 4-4-2 | 1.9 | : | 0.5 | 1.9 |
|
Schalke 04 | 11 | 27-12-2020 | 28-02-2021 | 1 | 2 | 8 | 4-4-2 | 2.6 | : | 0.3 | 0.5 |
|
Al-Ahli SFC | 19 | 17-10-2019 | 28-02-2020 | 11 | 3 | 5 | 4-4-2 | 1.9 | : | 0.6 | 1.9 |
|
Zamalek | 49 | 01-07-2018 | 30-06-2019 | 30 | 14 | 5 | 4-4-2 | 1.6 | : | 0.3 | 2.1 |
|
Al-Ahli SFC | 36 | 02-10-2016 | 30-06-2017 | 23 | 6 | 7 | 4-4-2 | 2.4 | : | 0.6 | 2.1 |
|
Al-Ahli SFC | 80 | 01-07-2014 | 30-06-2016 | 55 | 19 | 6 | 4-4-2 | 1.9 | : | 0.6 | 2.3 |
|
Young Boys | 36 | 01-07-2011 | 29-04-2012 | 14 | 13 | 9 | 4-4-2 | 1.7 | : | 0.3 | 1.5 |
|
Stuttgart | 36 | 06-12-2009 | 13-10-2010 | 20 | 7 | 9 | 4-4-2 | 2.1 | : | 0.6 | 1.9 |
|
Basel | 466 | 15-06-1999 | 30-06-2009 | 267 | 108 | 91 | 4-4-2 | 2.2 | : | 0.5 | 2 |
|
Tottenham Hotspur | 29 | 26-11-1997 | 05-09-1998 | 10 | 8 | 11 | 4-4-2 | 1.9 | : | 0.3 | 1.3 |
|
Grasshopper | 190 | 01-07-1993 | 23-11-1997 | 102 | 51 | 37 | 4-4-2 | 2 | : | 0.4 | 1.9 |
|
FC Wil | 14 | 01-07-1988 | 30-06-1993 | 1 | 3 | 10 | 4-4-2 | 2.1 | : | 0.2 | 0.4 |
977 | 9607 days | 540 | 237 | 200 | 4-4-2 | 2.1 | : | 0.5 | 2.2 |
9
Debuts by team
Team | Debut | Match | Age | |
FC Wil | 28-02-1993 | 0 - 1 | 38 | |
Grasshopper | 28-07-1993 | 2 - 1 | 38 | |
Tottenham Hotspur | 29-11-1997 | 0 - 2 | 43 | |
Basel | 04-07-1999 | 0 - 0 | 44 | |
Stuttgart | 09-12-2009 | 3 - 1 | 55 | |
Young Boys | 16-07-2011 | 1 - 1 | 56 | |
Al-Ahli SFC | 16-08-2014 | 6 - 1 | 60 | |
Zamalek | 31-07-2018 | 0 - 0 | 63 | |
Schalke 04 | 02-01-2021 | 3 - 0 | 66 |
22
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Super League | 0 - 1 | 38 | ||
Cup Winners Cup | 3 - 0 | 40 | ||
Qualif. Champions | 1 - 1 | 40 | ||
Champions League | 0 - 3 | 41 | ||
Q. Europa League | 3 - 0 | 42 | ||
Europa League | 4 - 4 | 43 | ||
Premier League | 0 - 2 | 43 | ||
FA Cup | 3 - 1 | 43 | ||
UEFA Intertoto Cup | 0 - 0 | 44 | ||
Cup | 0 - 4 | 52 | ||
Bundesliga | 1 - 1 | 55 | ||
DFB Pokal | 1 - 2 | 56 | ||
Pro League | 6 - 1 | 60 | ||
Crown Prince Cup | 2 - 0 | 60 | ||
AFC Champions League Elite | 2 - 1 | 60 | ||
Saudi King's Cup | 1 - 1 | 60 | ||
Premier League | 0 - 0 | 63 | ||
Arab Club Champions Cup | 1 - 1 | 64 | ||
Cup | 1 - 0 | 64 | ||
CAF Confederation Cup Qualifying | 7 - 0 | 64 | ||
Confederation Cup | 4 - 2 | 64 | ||
AFC Champions League Elite Qualification | 1 - 0 | 65 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
Zizo
22
|
Zizo
7
|
H. Abdelmaguid
1882
|
N. Dunga
8
|
The most repeated starting XI
-
GOALKEEPER
-
1M. Awwad100%
-
DEFENDER
-
5H. Abdelmaguid60%
-
24H. Mathlouthi50%
-
13Ahmed Fotouh70%
-
4Omar Gaber100%
-
MIDFIELDER
-
8N. Dunga70%
-
17Mohamed Shehata70%
-
19Abdalla El Said40%
-
STRIKER
-
7M. Shalaby80%
-
25Zizo50%
-
9Naser Mansy50%
-
1
-
5
-
24
-
13
-
4
-
8
-
17
-
19
-
7
-
25
-
9
Squad
RECORD
22 | Titles on coach's list of honours |
EFL Cup |
|
Liga Suiza |
|
Supercopa de la CAF |
|
Copa Confederación de la CAF |
|
Copa Suiza |
|
Liga Saudí |
|
Copa del Rey Saudí |
|
Copa Saudí |
|
Copa Egipto |
|
Supercopa Arabia Saudí |