Carlos Tábora's career and honours
Carlos Tábora
General information about the coach
Performance 2019/2020
21
Matches managed
19:30
Goals for:
Goals against
5:7:9
Matches
G/E/P
8
Points in
League
Personal data
Full name
Carlos Tábora
Shortened name
Carlos Tábora
Date of birth
30 January 1965 (60 years)
Country of birth
Honduras
Managerial career
Team
Inicio de Contrato
16/9/2019
Fin de Contrato
16/3/2020
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
12/01/2014
5
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
CD Real Sociedad | 21 | 16-09-2019 | 16-03-2020 | 5 | 7 | 9 | 4-4-2 | 1.4 | : | 0.3 | 1 |
|
Honduras | 0 | 26-02-2018 | 31-10-2018 | 0 | 0 | 0 | : | ||||
|
Honduras Sub 20 | 19 | 22-01-2016 | 05-06-2019 | 10 | 1 | 8 | 4-4-2 | 3.6 | : | 0.4 | 1.6 |
|
CD Platense | 15 | 02-02-2015 | 30-06-2015 | 3 | 5 | 7 | 4-4-2 | 1.5 | : | 0.5 | 0.9 |
|
Parrillas One | 18 | 01-01-2014 | 30-06-2014 | 4 | 8 | 6 | 4-4-2 | 1.3 | : | 0.3 | 1.1 |
73 | 1987 days | 22 | 21 | 30 | 4-4-2 | 1.9 | : | 0.4 | 1.2 |
4
Debuts by team
Team | Debut | Match | Age | |
Parrillas One | 12-01-2014 | 1 - 1 | 48 | |
CD Platense | 15-02-2015 | 1 - 0 | 50 | |
Honduras Sub 20 | 18-02-2017 | 1 - 0 | 52 | |
CD Real Sociedad | 18-09-2019 | 0 - 0 | 54 |
4
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Clausura Honduras | 1 - 1 | 48 | ||
Apertura Honduras | 0 - 0 | 54 | ||
International competitions | ||||
CONCACAF Cup U20 | 1 - 0 | 52 | ||
U20 World Cup | 3 - 0 | 52 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
D. Martínez
21
|
D. Martínez
1
|
D. Martínez
1795
|
S. González
3
|
The most repeated starting XI
-
GOALKEEPER
-
1W. Robledo94%
-
DEFENDER
-
2D. Gutiérrez33%
-
3H. Clark50%
-
4E. Martinez83%
-
5R. Zapata17%
-
MIDFIELDER
-
6W. Fuentes22%
-
7O. Melgares22%
-
8D. Martínez28%
-
STRIKER
-
9P. Arzú33%
-
10O. Móvil28%
-
11K. Abbott89%
-
1
-
2
-
3
-
4
-
5
-
6
-
7
-
8
-
9
-
10
-
11