Carlos Pouso
Carlos Pouso's career and honours
Carlos Pouso
General information about the coach
Performance 2024/2025
21
Matches managed
29:19
Goals for:
Goals against
9:7:5
Matches
G/E/P
34
Points in
League
Personal data
Full name
Juan Carlos Pouso Lejonagoitia
Shortened name
Carlos Pouso
Date of birth
30 July 1960 (64 years)
Place of birth
Leioa (Spain)
Country of birth
Spain
Managerial career
Team
Inicio de Contrato
1/7/2024
Fin de Contrato
30/6/2025
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
29/08/2004
11
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SD Logroñés | 21 | 01-07-2024 | 30-06-2025 | 9 | 7 | 5 | 4-4-2 | 1.4 | : | 0.5 | 1.6 |
|
CD Calahorra | 58 | 26-12-2022 | 30-06-2024 | 20 | 12 | 26 | 4-4-2 | 1.5 | : | 0.4 | 1.2 |
|
Recreativo | 9 | 21-03-2021 | 24-06-2021 | 1 | 1 | 7 | 4-4-2 | 1.7 | : | 0.3 | 0.4 |
|
Pontevedra | 17 | 21-10-2019 | 18-02-2020 | 6 | 4 | 7 | 4-4-2 | 1.8 | : | 0.5 | 1.3 |
|
Racing | 14 | 06-02-2018 | 30-06-2018 | 7 | 3 | 4 | 4-4-2 | 1.8 | : | 0.2 | 1.7 |
|
UD Logroñés | 101 | 01-07-2014 | 14-11-2016 | 43 | 29 | 29 | 4-4-2 | 1.3 | : | 0.3 | 1.6 |
|
Mirandés | 141 | 01-06-2010 | 30-06-2013 | 68 | 41 | 32 | 4-4-2 | 1.5 | : | 0.3 | 1.7 |
|
Guijuelo | 18 | 26-01-2010 | 01-06-2010 | 6 | 10 | 2 | 4-4-2 | 0.9 | : | 0.1 | 1.6 |
|
Eibar | 28 | 01-07-2008 | 09-03-2009 | 7 | 6 | 15 | 4-4-2 | 1.6 | : | 0.3 | 1 |
|
Sestao River | 118 | 01-07-2003 | 18-06-2008 | 41 | 32 | 45 | 4-4-2 | 1.2 | : | 0.2 | 1.3 |
|
Arenas de Getxo | 0 | 01-07-2000 | 30-06-2002 | 0 | 0 | 0 | : | ||||
525 | 6041 days | 208 | 145 | 172 | 4-4-2 | 1.4 | : | 0.3 | 1.6 |
10
Debuts by team
Team | Debut | Match | Age | |
Sestao River | 29-08-2004 | 1 - 0 | 44 | |
Eibar | 31-08-2008 | 0 - 1 | 48 | |
Guijuelo | 31-01-2010 | 2 - 0 | 49 | |
Mirandés | 29-08-2010 | 2 - 0 | 50 | |
UD Logroñés | 31-08-2014 | 0 - 0 | 54 | |
Racing | 10-02-2018 | 1 - 1 | 57 | |
Pontevedra | 26-10-2019 | 1 - 2 | 59 | |
Recreativo | 21-03-2021 | 2 - 2 | 60 | |
CD Calahorra | 07-01-2023 | 2 - 3 | 62 | |
SD Logroñés | 01-09-2024 | 1 - 4 | 64 |
8
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Segunda B | 1 - 0 | 44 | ||
Copa del Rey | 0 - 1 | 44 | ||
Segunda | 0 - 1 | 48 | ||
Segunda B Playoffs | 2 - 2 | 49 | ||
Segunda División B | 0 - 1 | 60 | ||
Primera RFEF | 2 - 3 | 62 | ||
Copa Federación - Fase Autonómica | 2 - 1 | 63 | ||
Segunda RFEF | 3 - 0 | 63 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
P. Miguélez
21
|
Álvaro García
8
|
Mikel Montero
1764
|
Iván Castillo
6
|
The most repeated starting XI
-
GOALKEEPER
-
1Oriol Martí71%
-
DEFENDER
-
15Gaizka Argente47%
-
14Mikel Montero65%
-
3Nacho Ruiz65%
-
18Miguel Santos35%
-
MIDFIELDER
-
16B. Gaubeka35%
-
5Iván Castillo47%
-
8Diego Lamadrid76%
-
STRIKER
-
7P. Miguélez88%
-
10Álvaro García71%
-
9Raúl Rubio76%
-
1
-
15
-
14
-
3
-
18
-
16
-
5
-
8
-
7
-
10
-
9