Arno Pijpers's career and honours
Arno Pijpers
General information about the coach
Performance 2017/2018
18
Matches managed
59:17
Goals for:
Goals against
12:5:1
Matches
G/E/P
41
Points in
League
Personal data
Full name
Arnoldus Dick Pijpers
Shortened name
Arno Pijpers
Date of birth
21 April 1959 (65 years)
Place of birth
Rotterdam (Netherlands)
Country of birth
Netherlands
Managerial career
Team
Inicio de Contrato
1/7/2018
Fin de Contrato
30/8/2018
Competition
Táctica más usada
4-4-2
Equipo debut
Debut fecha
28/03/2001
6
Teams managed
Team | PEnt | Since | Until | W | D | L | Pref.tactic | Points/Match | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
FC Flora | 12 | 01-07-2018 | 30-08-2018 | 8 | 1 | 3 | 4-4-2 | 4.9 | : | 0.3 | 2.1 |
|
FC Flora | 43 | 02-01-2017 | 13-12-2017 | 32 | 6 | 5 | 4-4-2 | 3.3 | : | 0.4 | 2.4 |
|
Taraz | 28 | 08-06-2013 | 17-04-2014 | 7 | 7 | 14 | 4-4-2 | 1.5 | : | 0.3 | 1 |
|
Willem II | 9 | 27-02-2010 | 23-04-2010 | 2 | 0 | 7 | 4-4-2 | 2.6 | : | 0.6 | 0.7 |
|
Kazajistán | 17 | 01-12-2005 | 15-09-2008 | 3 | 4 | 10 | 4-4-2 | 1.6 | : | 0.4 | 0.8 |
|
Estonia | 26 | 01-11-2000 | 30-11-2005 | 7 | 6 | 13 | 4-4-2 | 1.9 | : | 0.2 | 1 |
|
FC Flora | 116 | 01-11-2000 | 30-09-2004 | 81 | 18 | 17 | 4-4-2 | 2.9 | : | 0.5 | 2.3 |
|
Excelsior | 0 | 01-07-1981 | 30-06-1982 | 0 | 0 | 0 | : | ||||
251 | 5440 days | 140 | 42 | 69 | 4-4-2 | 2.7 | : | 0.4 | 2.2 |
10
Debuts by competition
Competition | Debut | Match | Age | |
Club competitions | ||||
Meistriliiga | 4 - 0 | 41 | ||
Q. Europa League | 1 - 0 | 42 | ||
Qualif. Champions | 0 - 0 | 43 | ||
Eredivisie | 2 - 1 | 50 | ||
Premier League | 0 - 1 | 54 | ||
Cup Kazakhstan | 3 - 0 | 54 | ||
Super Cup | 5 - 0 | 57 | ||
Cup | 17 - 1 | 58 | ||
International competitions | ||||
WC Qual. Europe | 2 - 2 | 41 | ||
EC Qualifying | 0 - 0 | 43 |
Stand out players
Most games | Most goals | Most minutes | Most cards |
---|---|---|---|
Rauno Alliku
6
|
Rauno Alliku
2
|
V. Kreida
506
|
Marco Lukka
1
|
The most repeated starting XI
-
GOALKEEPER
-
73M. Toom72%
-
DEFENDER
-
24Henrik Pürg38%
-
21M. Vihmann97%
-
4Kevin Aloe78%
-
19G. Kams94%
-
27J. Saliste41%
-
MIDFIELDER
-
8Mihkel Ainsalu53%
-
22A. Dmitrijev63%
-
49Z. Beglarishvili100%
-
STRIKER
-
9Rauno Alliku69%
-
7Frank Liivak50%
-
73
-
24
-
21
-
4
-
19
-
8
-
22
-
49
-
27
-
9
-
7